<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Geeks &#187; Electronics gadgets</title>
	<atom:link href="http://www.geeksgadget.info/category/electronics-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeksgadget.info</link>
	<description>Geeks Gadgets &#124; Gadget Reviews &#124; Coolest Gadgets &#124; Latest Technology &#124; Cool Gadgets</description>
	<lastBuildDate>Fri, 30 Sep 2011 07:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Asus K52JR-SX091 Core i3-350M Gaming Laptop</title>
		<link>http://www.geeksgadget.info/asus-k52jr-sx091-core-i3-350m-gaming-laptop/</link>
		<comments>http://www.geeksgadget.info/asus-k52jr-sx091-core-i3-350m-gaming-laptop/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:41:22 +0000</pubDate>
		<dc:creator>M.D</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Technology & Gadgets]]></category>

		<guid isPermaLink="false">http://www.geeksgadget.info/?p=904</guid>
		<description><![CDATA[I recommend this latest laptop made from ASUS for those game addict. Asus K52JR-SX091 Core i3-350M Gaming Laptop has a best graphics. I wonder how great to have this. SPECS: Processor Intel® Core™ i3 Processor 350M (2.26GHz, 3MB L2 Cache) Chipset Mobile Intel® HM55 Express Chipset Memory 4GB DDR3 1066MHz ( Up to 8GB Max) [...]]]></description>
			<content:encoded><![CDATA[<p>I recommend this latest laptop made from ASUS for those game addict.<br />
Asus K52JR-SX091 Core i3-350M Gaming Laptop has a best graphics. I wonder how great to have this.</p>
<p>SPECS:</p>
<p>Processor  	Intel® Core™ i3 Processor 350M<br />
(2.26GHz, 3MB L2 Cache)<br />
Chipset 	Mobile Intel® HM55 Express Chipset<br />
Memory 	4GB DDR3 1066MHz ( Up to 8GB Max)<br />
Display Screen 	15.6&#8243; HD (1366&#215;768) LED backlight<br />
Video Type 	ATI Mobility™ Radeon® HD 5470<br />
Video Memory 	Dedicated 1GB DDR3 VRam<br />
Hard Disk 	500GB SATA HDD<br />
<span id="more-904"></span><br />
Optical Drive 	Integrated DVD-Super Multi Double-Layer Drive<br />
Audio 	Built-in speaker and microphone<br />
Altec Lansing® speakers<br />
SRS Premium Sound<br />
Weight 	2.62 kg (with 6 cell battery)<br />
Operating System 	Free DOS<br />
Network Interface 	Built in 10/100 LAN<br />
Wireless LAN 	Built in Wireless LAN (802.11b/g/n) Wireless Bluetooth Connection<br />
Card Reader 	3-in-1 card reader (SD, MMC, MS)<br />
WebCam 	Integrated 300K webcam<br />
LED Status Indicator 	HDD, activity Power-on / Suspend, Battery Charging / full / low ,Capital Lock, Wireless on status indicator, Numeric KB Lock<br />
Hot Keys 	Fn+F1 Suspend switch<br />
Fn+F2 WLAN switch<br />
Fn+F3 Access to the E-mail<br />
Fn+F4 Access to the Internet<br />
Fn+F5 Brightness down<br />
Fn+F6 Brightness up<br />
Fn+F7 LCD on/off<br />
Fn+F8 LCD/CRT switch display<br />
Fn+F9 TouchPad Lock<br />
Fn+F10 Volume on/mute<br />
Fn+F11 Volume down<br />
Fn+F12 Volume up<br />
Fn+Ins Numeric Key Pad on/off<br />
Fn+Space Power 4Gear<br />
Fn+V Camera capture<br />
Fn+?: Stop<br />
Fn+?: Play/Pause<br />
Fn+ ??Skip to Previous Track<br />
Fn+ ??Skip to Next Track<br />
Keyboard 	Numeric Keyboard, 19.05mm 100% KB pitch<br />
AC Adapter 	Output: 19 V DC, 4.74 A, 90W<br />
Input: 100-240 V AC, 50/60 Hz universal<br />
Security 	BIOS Booting / HDD User Password Protection and security lock, Kensington lock hole<br />
Battery 	6-cell Li-Ion Battery Pack (3.0-hour battery life), 4400 mAh 48 Whrs<br />
Speakers 	2 built-in stereo speakers<br />
I/O Ports 	1 x Microphone-in jack<br />
1 x Headphone-out jack<br />
1 x VGA port/Mini D-sub 15-pin for external monitor<br />
3 x USB 2.0 ports<br />
1 x RJ45 LAN Jack for LAN insert<br />
1 x HDMI<br />
Asus Utility 	ASUS SmartLogon<br />
Asus Power4Gear Hybrid<br />
Asus Live Update<br />
Asus Multi-Frame<br />
ASUS Wireless Console<br />
Virtual Camera<br />
ASUS Splendid<br />
Asus Screen Saver<br />
Fancy Start<br />
eManual<br />
AI Recovery<br />
ASUS FastBoost<br />
ControlDeck</p>
<!-- PopShops store code starts here -->
<script type="text/javascript" src="http://api.popshops.com/shops/ekg7s5fy3j5tonr85n67ym5sx"></script>
<!-- PopShops store code ends here -->]]></content:encoded>
			<wfw:commentRss>http://www.geeksgadget.info/asus-k52jr-sx091-core-i3-350m-gaming-laptop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-Mobile Announcement: Microsoft giving $100 Gift Card For Sidekick Loss Data</title>
		<link>http://www.geeksgadget.info/t-mobile-announcement-microsoft-giving-100-gift-card-for-sidekick-loss-data/</link>
		<comments>http://www.geeksgadget.info/t-mobile-announcement-microsoft-giving-100-gift-card-for-sidekick-loss-data/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:33:06 +0000</pubDate>
		<dc:creator>M.D</dc:creator>
				<category><![CDATA[Cool gadgets]]></category>
		<category><![CDATA[Electronics gadgets]]></category>

		<guid isPermaLink="false">http://www.geeksgadget.info/?p=713</guid>
		<description><![CDATA[T-Mobile and Microsoft have stated that recovery of some of the lost data may actually be recoverable, in a joint statement. They claim to have made some significant progress in restoring services to customers and that some of the lost data including contacts, photo’s, notes and saved emails may be recoverable. They also ensure that [...]]]></description>
			<content:encoded><![CDATA[<p>T-Mobile and Microsoft have stated that recovery of some of the lost data may actually be recoverable, in a joint statement.</p>
<p>They claim to have made some significant progress in restoring services to customers and that some of the lost data including contacts, photo’s, notes and saved emails may be recoverable. They also ensure that they will keep us updated with progress as and when it develops.<br />
<span id="more-713"></span><br />
The two companies T-Mobile and Microsoft are said to be working around the clock in a desperate bid to resolve this issue but they are continuing to assure us that they are very hopeful to be able to restore data for the majority of their customers. Compensation is to be given to those who have been unfortunate in recovering their lost data.</p>
<!-- PopShops store code starts here -->
<script type="text/javascript" src="http://api.popshops.com/shops/ekg7s5fy3j5tonr85n67ym5sx"></script>
<!-- PopShops store code ends here -->]]></content:encoded>
			<wfw:commentRss>http://www.geeksgadget.info/t-mobile-announcement-microsoft-giving-100-gift-card-for-sidekick-loss-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Acknowledges Snow Leopard Guest Account Bug</title>
		<link>http://www.geeksgadget.info/apple-acknowledges-snow-leopard-guest-account-bug/</link>
		<comments>http://www.geeksgadget.info/apple-acknowledges-snow-leopard-guest-account-bug/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:31:53 +0000</pubDate>
		<dc:creator>M.D</dc:creator>
				<category><![CDATA[Electronics gadgets]]></category>
		<category><![CDATA[Gadgets News]]></category>
		<category><![CDATA[Gadgets Reviews]]></category>

		<guid isPermaLink="false">http://www.geeksgadget.info/?p=711</guid>
		<description><![CDATA[The guest account bug on Apple’s latest OS X update, Snow Leopard, will wipe your user account data if you use the guest account. Apple said, We are aware of the issue, which occurs only in extremely rare cases, and we are working on a fix. To avoid this bug, disable your guest account before [...]]]></description>
			<content:encoded><![CDATA[<p>The guest account bug on Apple’s latest OS X update, Snow Leopard, will wipe your user account data if you use the guest account.</p>
<p>Apple said, We are aware of the issue, which occurs only in extremely rare cases, and we are working on a fix.<br />
<span id="more-711"></span><br />
To avoid this bug, disable your guest account before upgrading from Leopard to Snow Leopard.</p>
<!-- PopShops store code starts here -->
<script type="text/javascript" src="http://api.popshops.com/shops/ekg7s5fy3j5tonr85n67ym5sx"></script>
<!-- PopShops store code ends here -->]]></content:encoded>
			<wfw:commentRss>http://www.geeksgadget.info/apple-acknowledges-snow-leopard-guest-account-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell introduces &#8220;future proof&#8221; Vostro 430 desktop</title>
		<link>http://www.geeksgadget.info/dell-introduces-future-proof-vostro-430-desktop/</link>
		<comments>http://www.geeksgadget.info/dell-introduces-future-proof-vostro-430-desktop/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 01:48:47 +0000</pubDate>
		<dc:creator>M.D</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Gadgets Reviews]]></category>

		<guid isPermaLink="false">http://www.geeksgadget.info/?p=691</guid>
		<description><![CDATA[Ah, the future. Full of uncertainties and possibilities, yet one constant remains: the Vostro 430. Designed from the ground up to withstand global upheavals like Windows 7, this humble little box is fully configurable with your choice of Core i5 or Core i7 processors and ATI or NVIDIA discrete graphics, along with up to 16GB [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, the future. Full of uncertainties and possibilities, yet one constant remains: the Vostro 430. Designed from the ground up to withstand global upheavals like Windows 7, this humble little box is fully configurable with your choice of Core i5 or Core i7 processors and ATI or NVIDIA discrete graphics, along with up to 16GB of RAM,<br />
<span id="more-691"></span><br />
1TB of storage, an optional Blu-ray drive, a 19-in-1 memory card reader, a couple of PS/2 and serial ports to support your older devices and, of course, plenty of room for further expansion (including no less than 10 USB ports). Best of all, it boasts a starting price of just $699, with some fairly high-end options still well within reach under the $1,000 mark.</p>
<!-- PopShops store code starts here -->
<script type="text/javascript" src="http://api.popshops.com/shops/ekg7s5fy3j5tonr85n67ym5sx"></script>
<!-- PopShops store code ends here -->]]></content:encoded>
			<wfw:commentRss>http://www.geeksgadget.info/dell-introduces-future-proof-vostro-430-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook for Android hits Market</title>
		<link>http://www.geeksgadget.info/facebook-for-android-hits-market/</link>
		<comments>http://www.geeksgadget.info/facebook-for-android-hits-market/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:08:55 +0000</pubDate>
		<dc:creator>M.D</dc:creator>
				<category><![CDATA[Electronics gadgets]]></category>
		<category><![CDATA[Gadgets News]]></category>
		<category><![CDATA[Gadgets Reviews]]></category>
		<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[Latest Technology]]></category>

		<guid isPermaLink="false">http://www.geeksgadget.info/?p=659</guid>
		<description><![CDATA[We’re hearing from multiple Android Community members that a new Facebook application has arrived in the Android Market. The app seems pretty spartan at present, but does allow access to walls, posting of statuses and commenting. There’s also a homescreen widget, which allows for posting status updates and browsing those updates of friends. Meanwhile a [...]]]></description>
			<content:encoded><![CDATA[<p>We’re hearing from multiple <strong>Android</strong> Community members that a new <strong>Facebook application</strong> has arrived in the <strong>Android Market</strong>.  The app seems pretty spartan at present, but does allow access to walls, posting of statuses and commenting. There’s also a homescreen widget, which allows for posting status updates and browsing those updates of friends.  Meanwhile a live folder can be used to access phone numbers stored through <strong>Facebook</strong>.<br />
<span id="more-659"></span><br />
No chat, though, nor many of the features<strong> iPhone</strong> users have been enjoying, but it’s a start at least.  The app’s development page on Facebook suggests that this isn’t, in fact, an official app, and the early feedback isn’t entirely positive, but the software itself has only just landed in the Android Market so maybe we’ll see more advances after the feedback continues.</p>
<!-- PopShops store code starts here -->
<script type="text/javascript" src="http://api.popshops.com/shops/ekg7s5fy3j5tonr85n67ym5sx"></script>
<!-- PopShops store code ends here -->]]></content:encoded>
			<wfw:commentRss>http://www.geeksgadget.info/facebook-for-android-hits-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS3 beats Xbox 360 and Wii by three to one, sales up 999 percent</title>
		<link>http://www.geeksgadget.info/ps3-beats-xbox-360-and-wii-by-three-to-one-sales-up-999-percent/</link>
		<comments>http://www.geeksgadget.info/ps3-beats-xbox-360-and-wii-by-three-to-one-sales-up-999-percent/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 20:31:23 +0000</pubDate>
		<dc:creator>M.D</dc:creator>
				<category><![CDATA[Electronics gadgets]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.geeksgadget.info/?p=648</guid>
		<description><![CDATA[The PS3 has outsold the Xbox 360 and the Nintendo Wii by a ratio of three to one in the latest ChartTrack sales figures. The 999 percent sales increase follows the launch of the new slimmer PS3 SKU in the UK last tuesday. While ChartTrack wasn&#8217;t able to release the actual sales figures, it has [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>PS3 </strong>has outsold the <strong>Xbox 360</strong> and the Nintendo Wii by a ratio of three to one in the latest ChartTrack sales figures. The 999 percent sales increase follows the launch of the new slimmer <strong>PS3 SKU</strong> in the UK last tuesday.</p>
<p>While ChartTrack wasn&#8217;t able to release the actual sales figures, it has confirmed that the console has outsold the <strong>Xbox 360</strong>, the <strong>Nintendo Wii</strong> and the <strong>DS Lite</strong> by three units to one:<br />
<span id="more-648"></span></p>
<blockquote><p>The sales increase is very impressive, making the PS3 the top selling hardware in Week 36. <strong>The Xbox 360</strong>, <strong>Wii</strong> and <strong>DS Lite</strong> all sold around the same amount last week – <strong>PS3 Slim</strong> outsold each of them by a ratio of three-to-one</p>
<p>The longevity of this uplift very much depends on the time of year. The PS2 Slim was released in November, much closer to Christmas. We’ll have to wait and see how things work out for Sony this time.</p></blockquote>
<p>Seems like a pretty good week for Sony. The redesigned <strong>PS3</strong> was launched in the UK on September 1 for £ 249.99.</p>
<!-- PopShops store code starts here -->
<script type="text/javascript" src="http://api.popshops.com/shops/ekg7s5fy3j5tonr85n67ym5sx"></script>
<!-- PopShops store code ends here -->]]></content:encoded>
			<wfw:commentRss>http://www.geeksgadget.info/ps3-beats-xbox-360-and-wii-by-three-to-one-sales-up-999-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Touch HD2 to rock Android</title>
		<link>http://www.geeksgadget.info/htc-touch-hd2-to-rock-android/</link>
		<comments>http://www.geeksgadget.info/htc-touch-hd2-to-rock-android/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 20:12:52 +0000</pubDate>
		<dc:creator>M.D</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Cool gadgets]]></category>
		<category><![CDATA[Electronics gadgets]]></category>

		<guid isPermaLink="false">http://www.geeksgadget.info/?p=644</guid>
		<description><![CDATA[Windows Mobile 6.5 hasn’t even got out of the traps yet, but already Microsoft’s business–loving OS is losing out to Android. Because the spanking new HTC Touch HD2 is set to pack Google’s finger–friendly system, rather than the Big M’s. So when can you lay your mitts on this monster? Read on and we’ll tell [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Windows Mobile 6.5</strong> hasn’t even got out of the traps yet, but already Microsoft’s business–loving OS is losing out to Android. Because the spanking new<strong> HTC Touch HD2</strong> is set to pack Google’s finger–friendly system, rather than the Big M’s. So when can you lay your mitts on this monster? Read on and we’ll tell you.<br />
<span id="more-644"></span><br />
The <strong>HTC Touch HD’s epic 3.8</strong>–inch screen garnered plenty of admirers. But it’s love of <strong>Windows Mobile</strong> meant it never quite lived up to HTC’s <strong>Android</strong> wares. So the Taiwanese tech tiger has decided enough’s enough, confirming to RegHardware that the HTC Touch HD2 will power up using Google Android instead.</p>
<!-- PopShops store code starts here -->
<script type="text/javascript" src="http://api.popshops.com/shops/ekg7s5fy3j5tonr85n67ym5sx"></script>
<!-- PopShops store code ends here -->]]></content:encoded>
			<wfw:commentRss>http://www.geeksgadget.info/htc-touch-hd2-to-rock-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeks Gadget: Suzuki’s Neutron 701 MiNI netbook</title>
		<link>http://www.geeksgadget.info/suzuki-neutron701-mni-netbook/</link>
		<comments>http://www.geeksgadget.info/suzuki-neutron701-mni-netbook/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 06:59:24 +0000</pubDate>
		<dc:creator>M.D</dc:creator>
				<category><![CDATA[Electronics gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[MiNI netbook]]></category>
		<category><![CDATA[Suzuki’s Neutron 701 MNI netbook]]></category>

		<guid isPermaLink="false">http://www.geeksgadget.info/?p=621</guid>
		<description><![CDATA[What you see here is Suzuki’s (not the automaker) 701 MNI netbook that was recently announced. Under the hood this device will feature an Intel Atom processor, up to 4GB of RAM, 3 USB ports, a VGA Port, Expresscard slot, WiFi, 56k modem, 5-in-1 card reader, Bluetooth and WiFi. The thing that makes this netbook [...]]]></description>
			<content:encoded><![CDATA[<p>What you see here is <strong>Suzuki’s </strong>(not the automaker) <a href="http://www.geeksgadget.info/category/electronics-gadgets/laptops"><strong>701 MNI netbook </strong></a>that was recently announced. Under the hood this device will feature an <a href="http://www.geeksgadget.info/category/electronics-gadgets/laptops"><strong>Intel Atom processor</strong></a>, up to <strong>4GB of RAM</strong>, <strong>3 USB ports</strong>, a <strong>VGA Port</strong>, <strong>Expresscard slot</strong>, <strong>WiFi</strong>, <strong>56k modem</strong>, <strong>5-in-1 card reader</strong>, <strong>Bluetooth and WiFi</strong>.</p>
<p>The thing that makes this <strong><a href="http://www.geeksgadget.info/category/electronics-gadgets/laptops">netbook</a> </strong>worth your time is its <strong>7? swivel display </strong>that also features a <strong>touchscreen</strong>. Unfortunately there was no mention of a price or release window for<strong> Suzuki’s 701 MNI netbook</strong>.</p>
<!-- PopShops store code starts here -->
<script type="text/javascript" src="http://api.popshops.com/shops/ekg7s5fy3j5tonr85n67ym5sx"></script>
<!-- PopShops store code ends here -->]]></content:encoded>
			<wfw:commentRss>http://www.geeksgadget.info/suzuki-neutron701-mni-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeks Gadget: Disney/Asus Netpal Netbook</title>
		<link>http://www.geeksgadget.info/geeks-gadget-disneyasus-netpal-netbook/</link>
		<comments>http://www.geeksgadget.info/geeks-gadget-disneyasus-netpal-netbook/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 07:08:52 +0000</pubDate>
		<dc:creator>M.D</dc:creator>
				<category><![CDATA[Electronics gadgets]]></category>
		<category><![CDATA[Gadgets Reviews]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Latest Gadgets]]></category>

		<guid isPermaLink="false">http://www.geeksgadget.info/?p=542</guid>
		<description><![CDATA[Disney has partnered with Asus to introduce the Netpal netbook PC targeted at kids aged 6-12. Based on Asus’s 8.9-inch Eee PC, the Disney Netpal gets Atom processor and a 160GB hard drive. It supports WiFi. The Netpal will come pre-installed with several Disney themes, including Mickey Mouse, Cars, Toy Story, WALL-E..etc. After the sweet [...]]]></description>
			<content:encoded><![CDATA[<p>Disney has partnered with Asus to introduce the Netpal netbook PC targeted at kids aged 6-12. Based on Asus’s 8.9-inch Eee PC, the Disney Netpal gets Atom processor and a 160GB hard drive. It supports WiFi.<br />
The Netpal will come pre-installed with several Disney themes, including Mickey Mouse, Cars, Toy Story, WALL-E..etc.<br />
<span id="more-542"></span><br />
After the sweet success of ASUS EEE S101, ASUS rolled out a hard disk version of it, the EEE S101H. It is built along the lines of S101. It is just 2.5cm thin; weighs just 1.1kg and its metallic finish makes it perfect for making a style statement. But, do not go swayed away by its looks, it is pretty powerful too. Read the full review to find more about it!</p>
<!-- PopShops store code starts here -->
<script type="text/javascript" src="http://api.popshops.com/shops/ekg7s5fy3j5tonr85n67ym5sx"></script>
<!-- PopShops store code ends here -->]]></content:encoded>
			<wfw:commentRss>http://www.geeksgadget.info/geeks-gadget-disneyasus-netpal-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeks Gadget: 10.1-inch Acer Aspire One AOD250</title>
		<link>http://www.geeksgadget.info/geeks-gadget-101-inch-acer-aspire-one-aod250/</link>
		<comments>http://www.geeksgadget.info/geeks-gadget-101-inch-acer-aspire-one-aod250/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:56:16 +0000</pubDate>
		<dc:creator>M.D</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Gadgets Reviews]]></category>
		<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[Acer Aspire]]></category>

		<guid isPermaLink="false">http://www.geeksgadget.info/?p=479</guid>
		<description><![CDATA[With pricing starts at $349.99, the new Acer Aspire One AO751h is available in Diamond Blac, Ruby Red, Sapphire Blue and Seashell White with One-Year standard warranty. This netbook boasts 11.6-inch WXGA 16:9 ratio Acer CrystalBrite™ High Definition LED back-lit TFT LCD (1364 x 768 resolution) which is driven by Integrated Intel® Graphics Media Accelerator [...]]]></description>
			<content:encoded><![CDATA[<p>With pricing starts at $349.99, the new Acer Aspire One AO751h is available in Diamond Blac, Ruby Red, Sapphire Blue and Seashell White with One-Year standard warranty. This netbook boasts 11.6-inch WXGA 16:9 ratio Acer CrystalBrite™ High Definition LED back-lit TFT LCD (1364 x 768 resolution) which is driven by Integrated Intel® Graphics Media Accelerator 950.<br />
<span id="more-479"></span><br />
I think this netbook is superior and will grow Acer domination in netbook market. Highlights: full-sized keyboard, Multi-Gesture Touchpad, Wi-Fi 802.11b/g, and 3G broadband wireless connectivity (optional).</p>
<blockquote>
<div id="content-mid">
<div id="specs-table">
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Processor</h4>
</div>
<div id="specs-table-info">Intel Atom</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Processor number</h4>
</div>
<div id="specs-table-info">N280</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Processor speed</h4>
</div>
<div id="specs-table-info">1.66GHz</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Motherboard chipset</h4>
</div>
<div id="specs-table-info">Intel 945GSE</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Amt of RAM</h4>
</div>
<div id="specs-table-info">1024 MB</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Hard drive</h4>
</div>
<div id="specs-table-info">160 GB</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Card Reader</h4>
</div>
<div id="specs-table-info">SD, MMC, MS, MS Pro, xD</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Ports</h4>
</div>
<div id="specs-table-info">3 x USB 2.0; VGA out</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Bluetooth</h4>
</div>
<div id="specs-table-info">No</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Infrared</h4>
</div>
<div id="specs-table-info">No</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Ethernet</h4>
</div>
<div id="specs-table-info">10/100/1000</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Wireless LAN</h4>
</div>
<div id="specs-table-info">802.11b, 802.11g, 802.11n</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Webcam</h4>
</div>
<div id="specs-table-info">Yes</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Graphics hardware</h4>
</div>
<div id="specs-table-info">Intel GMA</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Diagonal screen size</h4>
</div>
<div id="specs-table-info">10.1 inch</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>LCD technology</h4>
</div>
<div id="specs-table-info">Transflective (widescreen)</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Screen resolution (max)</h4>
</div>
<div id="specs-table-info">1,024 x 600</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Sound hardware</h4>
</div>
<div id="specs-table-info">Integrated audio; 2 x speakers</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Operating system</h4>
</div>
<div id="specs-table-info">Win XP Home</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Weight w/battery</h4>
</div>
<div id="specs-table-info">1.11 kg</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Dimensions</h4>
</div>
<div id="specs-table-info">258.5 x 184 x 25.4 mm</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Battery type(s) included</h4>
</div>
<div id="specs-table-info">six-cell lithium ion</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>2nd battery included</h4>
</div>
<div id="specs-table-info">No</div>
</div>
<div id="specs-table-row">
<div id="specs-table-type">
<h4>Warranty</h4>
</div>
<div id="specs-table-info">One-year warranty</div>
</div>
</div>
</div>
</blockquote>
<!-- PopShops store code starts here -->
<script type="text/javascript" src="http://api.popshops.com/shops/ekg7s5fy3j5tonr85n67ym5sx"></script>
<!-- PopShops store code ends here -->]]></content:encoded>
			<wfw:commentRss>http://www.geeksgadget.info/geeks-gadget-101-inch-acer-aspire-one-aod250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

